¡Los recursos producidos dependen de los bienes de bonificación!
Valores para el bono de producción:
Templo del Sol y la Luna
4x3
Capítulo | Usar | producción | Ciudadela enana |
---|---|---|---|
85 85 | 570 / 1T | 285570570 | |
98 98 | 1,000 / 1T | 5001,0001,000 | |
118 118 | 430 / 1T | 215430430 | |
136 136 | 550 / 1T | 275550550 | |
155 155 | 740 / 1T | 370740740 | |
191 191 | 960 / 1T | 480960960 | |
240 240 | 1.160 / 1T | 5801,1601,160 | |
290 290 | 320 / 1T | 160320320 | |
560 560 | 360 / 1T | 180360360 | |
680 680 | 410 / 1T | 205410410 | |
830 830 | 460 / 1T | 230460460 | |
1020 1020 | 510 / 1T | 255510510 | |
1240 1240 | 570 / 1T | 285570570 | |
1510 1510 | 640 / 1T | 320640640 | |
1810 1810 | 720 / 1T | 360720720 | |
2200 2200 | 790 / 1T | 395790790 | |
2500 2500 | 870 / 1T | 435870870 | |
3000 3000 | 1.040 / 1T | 5201,0401,040 | |
3600 3600 | 1.300 / 1T | 6501,3001,300 |
Cavernas del Anochecer
3x3
Capítulo | Usar | producción | Ciudadela enana |
---|---|---|---|
42 64 | 430 / 1T | 559645151 | |
49 74 | 750 / 1T | 9751.125263 | |
59 89 | 330 / 1T | 429495116 | |
68 102 | 420 / 1T | 546630147 | |
78 117 | 560 / 1T | 728840196 | |
95 143 | 750 / 1T | 9751.125263 | |
122 183 | 1,050 / 1T | 1,3651,575368 | |
147 220 | 1,330 / 1T | 1,7291,995466 | |
280 420 | 1,630 / 1T | 2.1192,445571 | |
340 510 | 2100 / 1T | 2,7303,150735 | |
420 620 | 2.500 / 1T | 3,2503,750875 | |
510 760 | 1,480 / 1T | 1,9242220518 | |
620 930 | 1.870 / 1T | 2,4312,805655 | |
750 1130 | 2200 / 1T | 2,8603,300770 | |
910 1360 | 2,300 / 1T | 2,9903,450805 | |
1090 1630 | 2.400 / 1T | 3.1203,600840 | |
1260 1890 | 2.500 / 1T | 3,2503,750875 | |
1490 2200 | 2600 / 1T | 3,3803,900910 | |
1810 2700 | 2600 / 1T | 3,3803,900910 |
puertas del amanecer
3x2
Capítulo | Usar | producción | Ciudadela enana |
---|---|---|---|
28 42 | 280 / 1T | 420490126 | |
33 49 | 500 / 1T | 750875225 | |
39 59 | 220 / 1T | 33038599 | |
45 68 | 280 / 1T | 420490126 | |
52 78 | 370 / 1T | 555648167 | |
64 95 | 500 / 1T | 750875225 | |
81 122 | 700 / 1T | 1,0501,225315 | |
98 147 | 890 / 1T | 1,3351,558401 | |
186 280 | 1.090 / 1T | 1,6351,908491 | |
230 340 | 1,410 / 1T | 2.1152,468635 | |
280 420 | 1,680 / 1T | 2,5202,940756 | |
340 510 | 990 / 1T | 1,4851,733446 | |
410 620 | 1,240 / 1T | 1,8602,170558 | |
500 750 | 1,440 / 1T | 2,1602,520648 | |
600 910 | 1,540 / 1T | 2,3102,695693 | |
720 1090 | 1,590 / 1T | 2,3852,783716 | |
840 1260 | 1,640 / 1T | 2,4602,870738 | |
990 1490 | 1,710 / 1T | 2,5652,993770 | |
1210 1810 | 1,760 / 1T | 2,6403,080792 |
Pabellón de juegos
3x1
Capítulo | Usar | producción | Ciudadela enana |
---|---|---|---|
14 21 | 142 / 1T | 228284 | |
dieciséis 25 | 250 / 1T | 400500 | |
20 30 | 109 / 1T | 175218 | |
23 34 | 139 / 1T | 223278 | |
26 39 | 186 / 1T | 298372 | |
32 48 | 250 / 1T | 400500 | |
41 61 | 350 / 1T | 560700 | |
49 74 | 440 / 1T | 704880 | |
93 139 | 540 / 1T | 8641,080 | |
113 170 | 710 / 1T | 1.1361,420 | |
139 210 | 840 / 1T | 1,3441,680 | |
170 250 | 490 / 1T | 784980 | |
210 310 | 620 / 1T | 9921,240 | |
250 380 | 720 / 1T | 1.1521,440 | |
300 450 | 770 / 1T | 1,2321,540 | |
360 540 | 800 / 1T | 1,2801,600 | |
420 630 | 820 / 1T | 1,3121,640 | |
500 740 | 850 / 1T | 1,3601,700 | |
600 910 | 880 / 1T | 1,4081,760 |
vendedor de la luna
2x3
Capítulo | Usar | producción | Ciudadela enana |
---|---|---|---|
30 45 | 310 / 1T | 15515515531011 | |
35 52 | 540 / 1T | 27027027054011 | |
42 63 | 230 / 1T | 11511511523011 | |
48 72 | 300 / 1T | 15015015030011 | |
55 82 | 400 / 1T | 20020020040011 | |
68 101 | 520 / 1T | 26026026052011 | |
86 130 | 620 / 1T | 31031031062011 | |
104 156 | 790 / 1T | 39539539579011 | |
197 300 | 1,260 / 1T | 6306306301,26011 | |
240 360 | 1,670 / 1T | 8358358351,67011 | |
290 440 | 480 / 1T | 24024024048011 | |
360 540 | 530 / 1T | 26526526553011 | |
440 660 | 600 / 1T | 30030030060011 | |
530 800 | 660 / 1T | 33033033066011 | |
640 960 | 700 / 1T | 35035035070011 | |
770 1150 | 720 / 1T | 36036036072011 | |
890 1340 | 740 / 1T | 37037037074011 | |
1050 1580 | 780 / 1T | 39039039078011 | |
1280 1920 | 900 / 1T | 45045045090011 |
un deseo de oro
2x2
Capítulo | Usar | producción | Ciudadela enana |
---|---|---|---|
26 26 | 2 / 1T | 34 | |
30 30 | 3 / 1T | 46 | |
36 36 | 4 / 1T | 57 | |
42 42 | 6 / 1T | 811 | |
48 48 | 9 / 1T | 12dieciséis | |
59 59 | 13 / 1T | 1723 | |
75 75 | 19 / 1T | 2434 | |
90 90 | 27 / 1T | 3448 | |
171 171 | 36 / 1T | 4563 | |
210 210 | 47 / 1T | 5983 | |
250 250 | 59 / 1T | 74104 | |
310 310 | 72 / 1T | 90126 | |
380 380 | 87 / 1T | 109153 | |
460 460 | 104 / 1T | 130182 | |
560 560 | 112 / 1T | 140196 | |
670 670 | 116 / 1T | 145203 | |
770 770 | 119 / 1T | 149209 | |
910 910 | 123 / 1T | 154216 | |
1110 1110 | 140 / 1T | 175245 |
Monumento del Salvador
2x1
Capítulo | Usar | ??? |
---|---|---|
143 | ||
165 | ||
199 | ||
230 | ||
260 | ||
320 | ||
410 | ||
490 | ||
940 | ||
1140 | ||
1400 | ||
1710 | ||
2100 | ||
2500 | ||
3000 | ||
3700 | ||
4200 | ||
5000 | ||
6100 |
No hay comentarios:
Publicar un comentario