This year, after a year of intense studying, Zaphiel helps to guide the newly appointed Pilgrims back to your city. But on the way, there are many perils that they need to deal with. Mana Crevasses have been sprouting from the ground all over the land. The sorcerers are gathering in the city to try and control them in the most populated area, but Zaphiel has to guide the young sorcerers before they can help in the efforts to save the city. Can you help them get back in time to save your city from total destruction?
Dear Humans and Elves,
This year's June Event - Sorcerers' Homecoming - brings you a new storyline to uncover as you try to get your newly appointed Pilgrims back to your city.
From today, until June 8th, you should do everything in your power to help your apprentices gather as much Sorcerers' Knowledge as possible. Of course, there is not just one way to gather this knowledge. Just for the experience of visiting your town on a daily basis, you will be rewarded with some knowledge every day already, and you'll even gain knowledge by investigating random magical appearances in your city's outskirts. You can also fulfill the special event quests from Zaphiel, which let you reach event quest milestones, containing even more Sorcerer's Knowledge.
As you reach the various Beacons of Power on your way back home, you will find many treasures therein. Each time one of your apprentices has traveled great distances to complete their journey to the Tower of Wisdom, you will also be rewarded with one of many special Grand Prizes. By progressing through the event, you will be able to find all the buildings from this year's new Pilgrim's Manor Set:
This event will use the same mechanics as last year's Sorcerers' Pilgrimage. One addition is that this time, we will be introducing our new Leagues system. The more you play and the further you get, the more extra rewards you will receive, including a unique and exclusive portrait!
The questline consists of a story section and additional episodic quests, which start as soon as the story is completed. This means that you will be able to finish the first series of quests right away, while later quests have new additions released on a daily basis, allowing you to continue to play 1 additional event quest on each new event day. Fulfilling the event quests will also grant you Milestone Rewards at certain points along the way.
We hope you'll enjoy getting your Pilgrims back to your city, and as always, we're curious to hearing your feedback, both on the event itself and on the new Leagues system, in our discussion thread!
Kind regards,
Your Elvenar Team
Disclaimer: Please keep in mind that there can always be differences in event layouts, balancing and prizes between Beta and Live release. App version 1.128 is required for the event to function properly. This app version is released separately from the event. In addition to that, please note that the final day of the event spans more than 24 hours, in order to not have the event end during the night (CET). That means the Daily Exclusive on June 8thth is the final Daily Exclusive reward that is also available for some more hours in the morning (CET) of June 9th. No new event quest is added to the quest line on June 9th, the final Quest Milestone can be unlocked on June 8th.
※∴※∴※ ※∴※∴※
En el beta tenemos nuevo evento y con el se ha iniciado una nueva característica denominada LA LIGA.
Cada vez que tengamos un evento tendremos esta nueva modalidad y hay un video explicativo de ello.
※∴※∴※ ※∴※∴※
Pilgrim's Manor
Building type: Culture-residential Construction time: 10 Size: 3x2 Set building: Pilgrim's Manor Expiring: - |
Chapter / Bonus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 61 | 73 | 84 | 96 | 118 | 151 | 182 | 340 | 420 | 510 | 630 | 770 | 930 | 1120 | 1350 | 1560 | 1840 | |
53 | 61 | 73 | 84 | 96 | 118 | 151 | 182 | 340 | 420 | 510 | 630 | 770 | 930 | 1120 | 1350 | 1560 | 1840 | |
24h / 24h | 550 | 970 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | 420 | 540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | - | - | 720 | 930 | - | - | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | - | - | - | - | 1120 | 1420 | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | - | - | - | - | - | - | 2300 | 3000 | 4000 | 5200 | 6900 | 9200 | 10600 | 10900 | 11200 | 13600 |
Chapter / Connection | - | - | - | - | - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. building | 550 | 970 | 420 | 540 | 720 | 930 | 1120 | 1420 | 2300 | 3000 | 4000 | 5200 | 6900 | 9200 | 10600 | 10900 | 11200 | 13600 | |||||
2. building | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
3. building | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
4. building | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
5. building | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pilgrim's Woodworks
Building type: Culture-residential Construction time: 10 Size: 4x2 Set building: Pilgrim's Manor Expiring: - |
Chapter / Bonus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 49 | 59 | 68 | 77 | 95 | 121 | 146 | 280 | 340 | 410 | 500 | 620 | 750 | 900 | 1080 | 1250 | 1470 | |
84 | 97 | 117 | 135 | 154 | 189 | 240 | 290 | 550 | 670 | 820 | 1010 | 1230 | 1490 | 1790 | 2200 | 2500 | 2900 | |
24h / 24h | 340 | 480 | 640 | 820 | 1100 | 1470 | 2100 | 2600 | 3200 | 4200 | 5000 | 5800 | 7400 | 8500 | 9100 | 9400 | 9700 | 11100 |
Chapter / Connection | - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. building | 340 | 480 | 640 | 820 | 1100 | 1470 | 2100 | 2600 | 3200 | 4200 | 5000 | 5800 | 7400 | 8500 | 9100 | 9400 | 9700 | 11100 | |
2. building | 340 | 480 | 640 | 820 | 1100 | 1470 | 2100 | 2600 | 3200 | 4200 | 5000 | 5800 | 7400 | 8500 | 9100 | 9400 | 9700 | 11100 |
Pilgrim's Stone Mason
Building type: Culture-residential Construction time: 10 Size: 2x4 Set building: Pilgrim's Manor Expiring: - |
Chapter / Bonus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 49 | 59 | 68 | 77 | 95 | 121 | 146 | 280 | 340 | 410 | 500 | 620 | 750 | 900 | 1080 | 1250 | 1470 | |
84 | 97 | 117 | 135 | 154 | 189 | 240 | 290 | 550 | 670 | 820 | 1010 | 1230 | 1490 | 1790 | 2200 | 2500 | 2900 | |
24h / 24h | 340 | 480 | 640 | 820 | 1100 | 1470 | 2100 | 2600 | 3200 | 4200 | 5000 | 5800 | 7400 | 8500 | 9100 | 9400 | 9700 | 11100 |
Chapter / Connection | - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. building | 340 | 480 | 640 | 820 | 1100 | 1470 | 2100 | 2600 | 3200 | 4200 | 5000 | 5800 | 7400 | 8500 | 9100 | 9400 | 9700 | 11100 | |
2. building | 340 | 480 | 640 | 820 | 1100 | 1470 | 2100 | 2600 | 3200 | 4200 | 5000 | 5800 | 7400 | 8500 | 9100 | 9400 | 9700 | 11100 |
Pilgrim's Plaza
Building type: Culture Construction time: 10 Size: 2x2 Set building: Pilgrim's Manor Expiring: - |
Chapter / Bonus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 121 | 146 | 169 | 192 | 240 | 300 | 360 | 690 | 840 | 1030 | 1260 | 1540 | 1870 | 2200 | 2700 | 3100 | 3700 | |
24h / 24h | 370 | 650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | 280 | 360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | - | - | 480 | 620 | - | - | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | - | - | - | - | 750 | 950 | - | - | - | - | - | - | - | - | - | - |
24h / 24h | - | - | - | - | - | - | - | - | 1510 | 2000 | 2600 | 3500 | 4600 | 6100 | 7000 | 7200 | 7500 | 9100 |
Chapter / Connection | - | - | - | - | - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. building | 555 | 975 | 420 | 540 | 720 | 930 | 1125 | 1425 | 2265 | 3000 | 3900 | 5250 | 6900 | 9150 | 10500 | 10800 | 11250 | 13650 |
Pilgrim's Forge
Building type: Culture-residential Construction time: 10 Size: 3x2 Set building: Pilgrim's Manor Expiring: - |
Chapter / Bonus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 33 | 40 | 46 | 52 | 64 | 82 | 98 | 186 | 230 | 280 | 340 | 420 | 500 | 610 | 730 | 840 | 1000 | |
47 | 55 | 66 | 76 | 87 | 106 | 136 | 164 | 310 | 380 | 460 | 570 | 690 | 840 | 1010 | 1210 | 1400 | 1660 | |
24h / 24h | 290 | 410 | 540 | 690 | 920 | 1240 | 1740 | 2200 | 2700 | 3500 | 4200 | 4900 | 6200 | 7200 | 7700 | 7900 | 8200 | 9400 |
Chapter / Connection | - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. building | 290 | 410 | 540 | 690 | 920 | 1240 | 1740 | 2200 | 2700 | 3500 | 4200 | 4900 | 6200 | 7200 | 7700 | 7900 | 8200 | 9400 | |
2. building | 290 | 410 | 540 | 690 | 920 | 1240 | 1740 | 2200 | 2700 | 3500 | 4200 | 4900 | 6200 | 7200 | 7700 | 7900 | 8200 | 9400 |
Pilgrim's Manor Tree Entrance
Building type: Culture-residential Construction time: 10 Size: 4x1 Set building: Pilgrim's Manor Expiring: - |
Chapter / Bonus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 160 | 193 | 220 | 250 | 310 | 400 | 480 | 910 | 1110 | 1360 | 1660 | 2000 | 2500 | 3000 | 3600 | 4100 | 4900 | |
69 | 80 | 97 | 111 | 127 | 156 | 200 | 240 | 450 | 550 | 680 | 830 | 1020 | 1230 | 1480 | 1780 | 2100 | 2400 |
Pilgrim's Manor Fountain Entrance
Building type: Culture-residential Construction time: 10 Size: 4x1 Set building: Pilgrim's Manor Expiring: - |
Chapter / Bonus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 160 | 193 | 220 | 250 | 310 | 400 | 480 | 910 | 1110 | 1360 | 1660 | 2000 | 2500 | 3000 | 3600 | 4100 | 4900 | |
69 | 80 | 97 | 111 | 127 | 156 | 200 | 240 | 450 | 550 | 680 | 830 | 1020 | 1230 | 1480 | 1780 | 2100 | 2400 |
No hay comentarios:
Publicar un comentario